Property Details
Project Name | THE WATERGARDENS AT CANBERRA |
Road | CANBERRA DRIVE |
Location | Local |
District | D27 - YISHUN, SEMBAWANG |
Region | North Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | United Venture Development (2020) Pte. Ltd. |
Expected Top | 30 JUNE 2026 |
Expected Date Legal Completion | 30 JUNE 2029 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 沁水轩 |
Architect | P&T Consultants Pte Ltd |
ME Engineer | Rankine & Hill (Singapore) Pte Ltd |
Project Account | 701-352-454-1 United Overseas Bank Limited |
Land Size Area | 27566.1 sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | MK19-04067X |
Total No Units | 448 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2BR | 2C5 | 63 | 678 | 10 | 01, 07 | SOLD | SOLD |
2C2 | 63 | 678 | 25 | 04, 78, 79, 87, 88 | SOLD | SOLD | |
2C3 | 63 | 678 | 10 | 11, 29 | SOLD | SOLD | |
2C1 | 60 | 646 | 20 | 14, 17, 20, 23 | SOLD | SOLD | |
2C4 | 63 | 678 | 15 | 47, 58, 63 | SOLD | SOLD | |
2BR Premium | 2P2 | 70 | 753 | 16 | 02, 77, 89, 90 | SOLD | SOLD |
2P2-PH | 86 | 926 | 4 | 02, 77, 89, 90 | SOLD | SOLD | |
2P3 | 70 | 753 | 15 | 05, 27, 31, 64 | SOLD | SOLD | |
2P3-PH | 86 | 926 | 4 | 05, 27, 31, 64 | SOLD | SOLD | |
2P5 | 70 | 753 | 24 | 08, 26, 50, 55, 66, 83 | SOLD | SOLD | |
2P5-PH | 81 | 872 | 6 | 08, 26, 50, 55, 66, 83 | SOLD | SOLD | |
2P1 | 67 | 721 | 16 | 16, 19, 21, 24 | SOLD | SOLD | |
2P1-PH | 81 | 872 | 4 | 16, 19, 21, 24 | SOLD | SOLD | |
2P7 | 70 | 753 | 8 | 32, 43 | SOLD | SOLD | |
2P7-PH | 83 | 893 | 2 | 32, 43 | SOLD | SOLD | |
2P6 | 70 | 753 | 8 | 75, 82 | SOLD | SOLD | |
2P6-PH | 84 | 904 | 2 | 75, 82 | SOLD | SOLD | |
2P4 | 70 | 753 | 8 | 84, 91 | SOLD | SOLD | |
2P4-PH | 87 | 936 | 2 | 84, 91 | SOLD | SOLD | |
2BR Premium + Study | 2PS2 | 74 | 797 | 8 | 09, 10 | SOLD | SOLD |
2PS2-PH | 90 | 969 | 2 | 09, 10 | SOLD | SOLD | |
2PS1 | 74 | 797 | 8 | 80, 86 | SOLD | SOLD | |
2PS1-PH | 90 | 969 | 2 | 80, 86 | SOLD | SOLD | |
3BR | 3C2 | 89 | 958 | 39 | 03, 13, 15, 22, 28, 45, 49, 56, 57, 65 | SOLD | SOLD |
3C2-PH | 108 | 1,163 | 10 | 03, 13, 15, 22, 28, 45, 49, 56, 57, 65 | SOLD | SOLD | |
3C4 | 89 | 958 | 8 | 06, 76 | SOLD | SOLD | |
3C4-PH | 108 | 1,163 | 2 | 06, 76 | SOLD | SOLD | |
3C3 | 89 | 958 | 20 | 12, 30, 46, 59, 62 | SOLD | SOLD | |
3C3-PH | 107 | 1,152 | 5 | 12, 30, 46, 59, 62 | SOLD | SOLD | |
3C1 | 84 | 904 | 8 | 18, 25 | SOLD | SOLD | |
3C1-PH | 100 | 1,076 | 2 | 18, 25 | SOLD | SOLD | |
3BR + Study | 3CS1 | 94 | 1,012 | 8 | 81, 85 | SOLD | SOLD |
3CS1-PH | 112 | 1,206 | 2 | 81, 85 | SOLD | SOLD | |
3BR Premium + Study | 3PS3 | 103 | 1,109 | 8 | 34, 41 | SOLD | SOLD |
3PS3-PH | 122 | 1,313 | 2 | 34, 41 | SOLD | SOLD | |
3PS2 | 103 | 1,109 | 30 | 37, 38, 52, 53, 68, 69, 72, 73 | SOLD | SOLD | |
3PS2-P | 103 | 1,109 | 2 | 37, 38 | SOLD | SOLD | |
3PS2-PH | 123 | 1,324 | 8 | 37, 38, 52, 53, 68, 69, 72, 73 | SOLD | SOLD | |
3PS1 | 103 | 1,109 | 12 | 48, 60, 61 | SOLD | SOLD | |
3PS1-PH | 123 | 1,324 | 3 | 48, 60, 61 | SOLD | SOLD | |
4BR Premium | 4P2 | 121 | 1,302 | 16 | 33, 35, 40, 42 | SOLD | SOLD |
4P2-PH | 142 | 1,528 | 4 | 33, 35, 40, 42 | SOLD | SOLD | |
4P1 | 121 | 1,302 | 32 | 36, 39, 51, 54, 67, 70, 71, 74 | SOLD | SOLD | |
4P1-PH | 142 | 1,528 | 8 | 36, 39, 51, 54, 67, 70, 71, 74 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2BR Room | 646 - 678 |
2BR Premium Room | 721 - 936 |
2BR Premium + Study Room | 797 - 969 |
3BR Room | 904 - 1,163 |
3BR + Study Room | 1,012 - 1,206 |
3BR Premium + Study Room | 1,109 - 1,324 |
4BR Premium Room | 1,302 - 1,528 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE 2C1 / 2C2 / 2C3 / 2C4 / 2C5
2BR
-
TYPE 2P1 / 2P1-PH / 2P2 / 2P2-PH / 2P3 / 2P3-PH / 2P4 / 2P4-PH / 2P5 / 2P5-PH / 2P6 / 2P6-PH / 2P7 / 2P7-PH
2BR Premium
-
TYPE 2PS1 / 2PS1-PH / 2PS2 / 2PS2-PH
2BR Premium + Study
-
TYPE 3C1 / 3C1-PH / 3C2 / 3C2-PH / 3C3 / 3C3-PH / 3C4 / 3C4-PH
3BR
-
TYPE 3CS1 / 3CS1-PH
3BR + Study
-
TYPE 3PS1 / 3PS1-PH / 3PS2 / 3PS2-P / 3PS2-PH / 3PS3 / 3PS3-PH
3BR Premium + Study
-
TYPE 4P1 / 4P1-PH / 4P2 / 4P2-PH
4BR Premium